


| Location |
Suite # | GLA(sq.ft) | Availability |
| Mezzanine | 205 | 2,524 | August 1st, 2010 |
| Mezzanine | 207 | 765 | Currently Available |
| Mezzanine | 224 | 9,752 | Currently Available |
| Mezzanine | 229 | 739 | August 1st, 2010 |
| Mezzanine | 232 | 1,947 | Currently Available |
| Mezzanine | 234 | 2,691 | Currently Available |
| Bedford House 3rd Floor | 301 | 924 | Currently Available |
| Bedford House 3rd Floor | 303 | 1,406 | Currently Available |
| Bedford House 3rd Floor | 305 | 924 | Currently Available |
| Bedford House 3rd Floor | 308 | 1,872 | Currently Available |
| Bedford House 4th Floor | 409 | 1,666 | Currently Available |
| Royal Bank Building | 204 | 1,813 | Currently Available |
| Royal Bank Building | 301 | 2,454 | Currently Available |
For Office Leasing Inquiries contact
Heather Dobson, General Manager 835-5099 ext. #4
| Location |
Suite # | GLA(sq.ft) | Availability |
| Shopping Level | 5 | 1,979 | Currently Available |
| Shopping Level | 19 | 872 | Currently Available |
| Shopping Level | 24 | 759 | Currently Available |
| Shopping Level | 33 | 726 | Currently Available |
| Shopping Level | 100+ | +/- 23,000 | Currently Available |
| Shopping Level | 32 | 1,029 | Available September 1st |